MyPage - BytesTech Economy Class
MyPage is specially designed for private/personal clients. We provide you ample storage space and bandwidth to meet the personal website's needs in MyPage Series hosting plans. Both MyPage and MyPage Pro are having PHP5 + Zend Optimizer 3 environment now. MyPage Pro will be all hosted in our servers with built-in DDoS Protection.
In our TOS referred E-Gold oriented financial websites are not allowed in MyPage Plan. They must be hosted in MyPage Pro and Business Series if they do not brake our TOS.
Extra: Please take a look at our add-on services for your hosting account.
| Overview | MyPage | MyPage Pro |
| Storage | 600MB | 1000MB |
| Monthly Bandwidth/Transfer | 12GB | 15GB |
| Linux Server | ||
| DDoS Protection | ||
| Price | ||
| Setup Fee | Free | Free |
| 1 Month | $4.99 | $9.99 |
| 3 Months | $14.95 | $29.95 |
| 6 Months | $29.35 | $58.75 |
| 1 Year (get 2 months free!) | $49.95 | $99.95 |
| Hosting Features | ||
| Email Accounts | 300 | 500 |
| POP | ||
| Parked Domains | 10 | 50 |
| Sub Domains | 50 | 200 |
| Addon Domains | 1 | 5 |
| FTP Accounts | 10 | 30 |
| MySQL Databases | 5 | 20 |
| WebMail | ||
| Email Trace | ||
| Spam Filters | ||
| 24/7 FTP Access | ||
| Cron Jobs | ||
| PHP5 | ||
| Perl | ||
| Zend Optimizer | ||
| MySQL | ||
| Fantastico | ||
| SSL (per request) | ||
| Customer Care | ||
| Live Chat | ||
| 7/365 Support | ||
| Ticket Support | ||
| Email Support | ||
| Monitoring and Security | ||
| 99.8% Network Uptime SLA(click to read) | ||
| 24/7 Monitoring | ||
| Nightly Off-Server Backups |
||
| ORDER NOW |
ORDER NOW |
|
